Click here to download and try the fully functional Multi-Instrument software using your sound card as the ADC and DAC device!
Digiducer 333D04 USB digital accelerometer is a fully integrated and ruggedized packaging of a high-resolution, broad-frequency piezoelectric accelerometer with integrated internal digital
data acquisition. When used in conjunction with the Multi-Instrument® software, the setup allows you to take reliable and quality vibration measurements as simply as plug & play. No external
power supply, data acquisition hardware, driver installation and manual entry of sensor sensitivity are required. It is a truly hassle-free portable vibration test & measurement solution.
Find
out more: Manual
*You can purchase upgrades of the license to include Multi-Instrument add-on software modules such as Spectrum 3D Plot, Vibrometer, Data Logger, etc. at any time.
| Performance | Imperial units | SI units |
|---|---|---|
| Sensitivity1,2,3 | Channel A: 0.8647 % FSV/g Channel B: 1.7205 % FSV/g |
Channel A: 0.08817 % FSV/m/s2
Channel B: 0.1754 % FSV/m/s2 |
| Measurement Range5 | Channel A: ±100 g pk Channel B: ±50 g pk |
Channel A: ±981 m/s2
Channel B: ±490 m/s2 |
| ADC Bandwidth (-3dB) | 9.3 cpm to 1374000 cpm | 0.155 Hz to 22900 Hz |
| Frequency Range (±5%) | 120 cpm to 480000 cpm | 2 Hz to 8000 Hz |
| Frequency Range (±10%)3 | 90 cpm to 660000 cpm | 1.5 Hz to 11000 Hz |
| Frequency Range (±3dB)3 | 54 cpm to 900000 cpm | 0.9 Hz to 15000 Hz |
| Resonant Frequency | ≥1500000 cpm | ≥25000 Hz |
| Mounted Resonance3 | 1044000 cpm | 17400 Hz |
| Mounted Resonance Amplification3 | 200% | 200% |
| Broadband Resolution1 (1Hz to 10000Hz) | 0.0025 g pk | 0.0245 m/s2 pk |
| Non-Linearity4 | ≤ 2% | ≤ 2% |
| Transverse Sensitivity3 | ≤ 5% | ≤ 5% |
| Environmental | Imperial units | SI units |
|---|---|---|
| Overload Limit (Shock) | 7000 g pk | 68647 m/s2 pk |
| Temperature Range | 14 °F to 158 °F | -10°C to +70 °C |
| Temperature Coefficient | 0.10 % /°F | 0.18 % /°C |
| Electrical | |
|---|---|
| Power Consumption3 | ≤ 45 mA |
| Internal ADC | 24 bit |
| Supported Sampling Rates | 48 kHz, 44.1 kHz, 32 kHz, 22.05 kHz, 16 kHz, 11.025 kHz, 8 kHz at 24bits / 16bits / 8bits |
| Case Isolated | No (Isolation can be achieved through a USB Isolator) |
| Interface | USB 2.0 Full Speed / USB 1.1 Full Speed |
| Mechanical | Imperial units | SI units |
|---|---|---|
| Size-Hex | 1.0 in | 25.4 mm |
| Size - Height | 2.6 in | 66.0 mm |
| Weight | 4.62 oz | 131 gram |
| Mounting Thread | 1/4-28 UNF | 1/4-28 UNF |
| Mounting Torque | 2 lbf.ft to 5 lbf.ft | 2.7 N.m to 6.8 N.m |
| Sensing Element | Piezoelectric Ceramic | Piezoelectric Ceramic |
| Sensing Geometry | Shear | Shear |
| Housing Material | Stainless Steel | Stainless Steel |
| Sealing | Welded Hermetic | Welded Hermetic |
| Electrical Connector | USB Type A Male | USB Type A Male |
| Electrical Connection Position | Top | Top |
| Cable (Integral) Length | 9.6 ft | 2.9 m |
1Conversion Factor 1g = 9.80665 m/s2
2FSV = Full Scale Value
3Typical
4Zero-based, least square straight line method
5Minimum Range
In the interest of constant product improvement, specifications may change without notice.
All specifications are at room temperature unless otherwise specified