| Model | 
				 Description | 
				 Unit Price 
				 Free Express Shipping | 
			 
			 
				 
				 
				   
				 AEC-6160 | 
				 
				  IEC-318 Artificial Ear AEC-6160  
				   . Frequency Range: 
				 20Hz~10000Hz  . Frequency Response Accuracy against 
				 Standard (e.g. BK4153):  ≤ ±1 
				 dB (20Hz~10000Hz), see 
				 comparison  . Compliance: IEC 60318-1 (formerly 
				 IEC 318 and IEC 60318)  . 1/2" 
				 measurement mic supported  . For supra-aural and 
				 circumaural earphone testing | 
				 
				  
					 US$499.95
				  
					
                 
				  | 
			 
			 
				 
				 
				   
				 AEC-6160-MIC | 
				 
				   IEC-318 Artificial Ear with 
				 IEPE Microphone AEC-6160-MIC
   . Frequency Range: 
				 20Hz~10000Hz  . Frequency Response Accuracy against 
				 Standard (e.g. BK4153): ≤ ±1 
				 dB (20Hz~10000Hz), see 
				 comparison  . Compliance: IEC 60318-1 (formerly 
				 IEC318 and IEC 60318)  . 
				 Includes a 1/2", 30mV/Pa, IEC 61094-4 pressure-field IEPE 
				 measurement microphone that meets the stringent standards not 
				 found in consumer or even professional audio products. The 
				 output connector is BNC by default.  . For supra-aural 
				 and circumaural earphone testing
 
  | 
				 
				  
					 US$949.95
				  
					
				
				  | 
			 
			 
				 
				   
				 AEC-6161 | 
				 
				  IEC-126 2cc Acoustic Coupler 
				 AEC-6161
   . Frequency Range: 
				 125Hz~8000Hz  . Frequency Response Accuracy against 
				 Standard: ≤ ±0.5dB (200Hz~5000Hz), ≤ ±1 
				 dB (125Hz~8000Hz)  . Compliance: IEC 60318-5 (formerly 
				 IEC 126 and IEC 60126)  . 1/2" 
				 and 1" measurement mic supported  . For insert type 
				 hearing aids and earphone testing  | 
				 
				  
					 US$229.95
				  
				 
				  | 
			 
			 
				 
				 
				   
				 AEC-6161-MIC | 
				 
				    IEC-126 2cc Acoustic 
				 Coupler with IEPE Microphone AEC-6161-MIC
   . Frequency Range: 
				 125Hz~8000Hz  . Frequency Response Accuracy against 
				 Standard: ≤ ±0.5dB (200Hz~5000Hz), ≤ ±1 
				 dB (125Hz~8000Hz)  . Compliance: IEC 60318-5 (formerly 
				 IEC 126 and IEC 60126)  . 
				 Includes mounting base  . Includes a 1/2", 30mV/Pa, IEC 
				 61094-4 pressure-field IEPE measurement microphone that meets 
				 the stringent standards not found in consumer or even 
				 professional audio products. The output connector is BNC by 
				 default.  . For insert type hearing aids and earphone 
				 testing
 
  | 
				 
				  
					 US$749.95
				  
								
				
				  | 
			 
			 
				 
				 
				   
				 AEC-6162-MIC | 
				  
				 IEC-711 Artificial Ear with 
				 IEPE Microphone AEC-6162-MIC
   . Frequency Range: 
				 20Hz~10000Hz  . Frequency Response Against Standard 
				 (e.g. BK4195): ≤ ±0.5dB (200Hz~5000Hz), ≤ ±1 
				 dB (20Hz~10000Hz), see 
				 comparison  . Compliance: IEC 60318-4 (IEC 711 
				 and IEC 60711)  . 
				 Includes mounting base  . Includes a 1/2", 30mV/Pa, IEC 
				 61094-4 pressure-field IEPE measurement microphone that meets 
				 the stringent standards not found in consumer or even 
				 professional audio products. The output connector is BNC by 
				 default.  . For insert type hearing aids and earphone 
				 testing  | 
				 
				  
					 US$1099.95
				  
					
				 
				  | 
			 
			 
				 
				 
				   
				 AEC-6163-MIC | 
				  
				 IEC-303 6cc Artificial Ear 
				 with IEPE Microphone AEC-6163-MIC
   . Frequency Range: 
				 100Hz~8000Hz  . Frequency Response Against Standard 
				 (BK4152): ≤ ±0.5dB (200Hz~5000Hz), ≤ ±1 
				 dB (100Hz~8000Hz)  . Compliance: IEC 60318-3 (formerly 
				 IEC 303 and IEC 60303, NBS9A)  . 
				 Includes a 1", 100mV/Pa, IEC 61094-4 pressure-field IEPE 
				 measurement microphone that meets the stringent standards not 
				 found in consumer or even professional audio products. The 
				 output connector is BNC by default.  . For audiometer 
				 testing  | 
				 
				  
					 US$1449.95
				  
				 
				 
				  |